Storehub.io Monthly Hosting Costs
FREE integration setup for online accounting suites, and $170.00 ex Tax integration setup fee for server-based ERPs
Choose your region
Monthly hosting fees
Select one ERP/accounting data source
No. SKUs | Sage One/Business Cloud | Xero | IQ Retail |
0-500 products | $55.00 | $16.00 | $100.00 |
501-2000 | $76.00 | $30.00 | $129.00 |
2001-5000 | $135.00 | $51.00 | $179.00 |
5001-7000 | $176.00 | $71.00 | $209.00 |
7001-10 000 | $211.00 | $100.00 | $243.00 |
10 001 -15 000 | $253.00 | $146.00 | $275.00 |
15 001 - 20 000 | $314.00 | $190.00 | $302.00 |
20 000 - 30 000 | $334.00 | $206.00 | $351.00 |
> 30 000 | Please contact us | Please contact us | Please contact us |
Select one or more sales channels
No. Product SKUs | WooCommerce | Shopify | Ecwid | B2B Commerce | WooCommerce B2B |
0-500 | $59.00 | $47.00 | $54.00 | $94.00 | $129.84 |
501-2000 | $71.00 | $57.00 | $68.00 | $131.00 | $171.91 |
2001-5000 | $110.00 | $88.00 | $115.00 | $181.00 | $247.56 |
5001-7000 | $140.00 | $112.00 | $142.00 | $244.00 | $326.19 |
7001-10 000 | $198.00 | $158.00 | $164.00 | $311.00 | $432.86 |
10 001 -15 000 | $276.00 | $221.00 | $199.00 | $376.00 | $554.41 |
15 001 - 20 000 | $358.00 | $286.00 | $200.00 | $498.00 | $727.18 |
20 000 - 30 000 | $443.00 | $354.00 | $359.00 | $581.00 | $870.61 |
> 30 000 | Please contact us | Please contact us | Please contact us | Please contact us | Please contact us |
Require eCommerce store setup service?
The Storehub.io team can also assist with setting up and maintaining your eCommerce store, both retail and B2B and have extensive experience with WooCommerce & Shopify.
We can also assist with data formatting/cleaning and is often required when setting up an online store.
Please contact us to discuss your requirements so we can quote you accurately.
For any work required to get the sync running (formatting data or debugging issues in your accounting software), a rate of $72.00 ex Tax per hour applies and will be quoted on before any work is undertaken.