Reseller Commission Pricing Table
For website developers who want to integrate their customers’ online store with their accounting software and earn recurring commissions.
Note: A business partner’s commission is only calculated and payable based on the last 3 months of invoiced hosting items, and may not be claimed for older historical payments.
Accounting Data Source (select one)
Sage One/Business Cloud | Sage 50 Partner | Sage 200 Evolution | Xero | IQ Retail | ||||||
No. Product SKUs | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m |
0-500 | R550 | R165 | R760 | R228 | R1400 | R432 | R220 | R66 | R1400 | R432 |
501-2000 | R760 | R228 | R1050 | R315 | R1800 | R540 | R420 | R126 | R1800 | R540 |
2001-5000 | R1350 | R405 | R1450 | R435 | R2500 | R750 | R710 | R213 | R2500 | R750 |
5001-7000 | R1760 | R528 | R1780 | R534 | R2920 | R876 | R990 | R297 | R2920 | R876 |
7001-10 000 | R2110 | R633 | R2270 | R681 | R3400 | R1020 | R1400 | R420 | R3400 | R1020 |
10 001 -15 000 | R2530 | R759 | R2740 | R822 | R3850 | R1155 | R2040 | R612 | R3850 | R1155 |
15 001 - 20 000 | R3140 | R942 | R3250 | R975 | R4230 | R1269 | R2660 | R798 | R4230 | R1269 |
20 000 - 30 000 | R3340 | R1002 | R3710 | R1113 | R4910 | R1473 | R2890 | R867 | R4910 | R1473 |
> 30 000 | Contact us | Contact us | Contact us | Contact us | Contact us |
eCommerce Sales Channels (select one or more)
WooCommerce | Shopify | Ecwid | Netcash Shop | B2B Commerce | WooCommerce B2B | |||||||
No. SKUs | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m | Cost p/m | 30% Commission p/m |
0-500 products | R590 | R177 | R544 | R163 | R472 | R141 | R472 | R142 | R750 | R225 | R1139 | R342 |
501-2000 | R710 | R213 | R684 | R205 | R568 | R170 | R568 | R170 | R1050 | R315 | R1496 | R449 |
2001-5000 | R1100 | R330 | R1152 | R346 | R880 | R264 | R880 | R264 | R1450 | R435 | R2167 | R650 |
5001-7000 | R1400 | R420 | R1424 | R427 | R1120 | R336 | R1120 | R336 | R1950 | R585 | R2847 | R854 |
7001-10 000 | R1980 | R594 | R1641 | R492 | R1584 | R475 | R1584 | R475 | R2490 | R747 | R3799 | R1139 |
10 001 -15 000 | R2760 | R828 | R1987 | R596 | R2208 | R662 | R2208 | R662 | R3010 | R903 | R4904 | R1471 |
15 001 - 20 000 | R3580 | R1074 | R2599 | R780 | R2864 | R859 | R2864 | R859 | R3980 | R1194 | R6426 | R1928 |
20 000 - 30 000 | R4430 | R1329 | R3592 | R1078 | R3544 | R1063 | R3544 | R1063 | R4650 | R1395 | R7718 | R4315 |
> 30 000 | Contact us | Contact us | Contact us | Contact us | Contact us | Contact us |
INTEGRATE Your Accounting / ERP Software & eCommerce Store Today With Storehub.io
Storehub.io offers the easiest, ‘quick to implement’ and advanced B2B Wholesale eCommerce and retail ERP integrations to WooCommerce, Shopify and more.
- Sync Stock & Price to Your eCommerce Store
- Orders Raise in Your Accounting Software
- Same Day Installation & Sync Setup
- Month to Month Contracts